Double Impact Safety Guardrails
- Type of material handling equipment moving around: vehicle model & weight (Kg)
- Average speed at which the material handling equipment runs: km/h
- Possible angle of impact at which a material handling equipment can crash: 15°, 30°, 45° or 90°
Parameters of Double Impact Safety Guardrails
DiameterD - mm | HeightH - mm | LengthL - mm | Resistancejoules | Anchoring PulloutkN | Total Floor Spacemm | IP Grade | Flame Extinguishing Rate |
70/70 | 450 | 500-1000-1500-2000 | 9 369 | 190 | 94 | 59 | UL94: HB |
70/70 | 750 | 500-1000-1500-2000 | 9 369 | 190 | 94 | 59 | UL94: HB |
70/70 | 1000 | 500-1000-1500-2000 | 9 369 | 190 | 94 | 59 | UL94: HB |
100/70 | 450 | 500-1000-1500-2000 | 19 360 | 190 | 140 | 59 | UL94: HB |
100/70 | 750 | 500-1000-1500-2000 | 19 360 | 190 | 140 | 59 | UL94: HB |
100/70 | 1000 | 500-1000-1500-2000 | 19 360 | 190 | 140 | 59 | UL94: HB |
120/70 | 450 | 500-1000-1500-2000 | 33 950 | 190 | 183 | 59 | UL94: HB |
120/70 | 750 | 500-1000-1500-2000 | 33 950 | 190 | 183 | 59 | UL94: HB |
120/70 | 1000 | 500-1000-1500-2000 | 33 950 | 190 | 183 | 59 | UL94: HB |
Customized solution and colours upon request
Impact Energy Information
Vehicle Energy: 24 350 J
(click on the image to change the impact angle)
Example vehicle weight and speed: | |
---|---|
Angle of approach | 90° |
Weight | 6 000 kg |
Speed | 10 km/h |
Vehicle Energy | 24 350 J |
Tested to be compliant by BSI – PAS13 and Italy’s UNI 11886.
Crash Tests are certified by TÜV SÜD.
Applications
Machinery Protection
Column Protection
Employee Protection
Operators Protection
Good Protection
Bad Protection
Compliant Crash Testing
We test our products in compliance with the industry's World-class standards: PAS13:2017 and UNI 11886.
We measure barriers resistance in "Joules" according to the following formula:
Kinetic Energy = 1/2*m*v² | M= Mass (Kg) and V = Velocity (Km/h)We make sure test only on real floor: armed concrete; we don't test on metal platforms.
We make sure vehicle impact takes place at the worst-scenario angle: 90°.
Finally, Bambarrier Guards is certified compliant when:
It stops the crashing vehicle safely without breaking itself and without breaking the floor.
It can be hit repeatedly without getting loose and without breaking the floor.
When after an impact, it occupies a very small space on the floor.